Rates
2023 Rates
Prices in euros. Tourist tax to be paid on site: 1€ per day per person (over 18 years old). This local tax is not included in the price of the night.
Half-board possible with 2 partner restaurants (outside the period July 7 – August 26): €26 / person
Continental breakfast (½ baguette with butter and jam, 1 croissant, 1 compote or 1 yoghurt or 1 fruit, 1 apple or orange juice, 1 hot drink of your choice): 7€ per person
2023 RATES | Hotel 1 person | Hotel 2 persons | Motel 1 to 2 persons | Motel 1 to 3 persons | Motel 1 to 4 persons |
|
---|---|---|---|---|---|---|
from 01/04 to 01/06 without breakfast (hors Ascension et Pentecôte) | Week (from sunday to thursay) | 55 | 60 | 70 | 80 | 90 |
… with breakfast | 62 | 74 | 84 | 101 | 118 | |
from 01/04 to 01/06 without breakfast (hors Ascension et Pentecôte) | Weekend (Friday / Saturday) | 60 | 65 | 75 | 85 | 95 |
… with breakfast | 67 | 79 | 89 | 106 | 123 | |
ASCENSION from 18/05 to 20/05 without breakfast | 2 nights min. | 75 | 80 | 90 | 100 | 110 |
… with breakfast | 82 | 94 | 104 | 121 | 138 | |
PENTECÔTE from 26/05 to 28/05 without breakfast | 2 nights min. | 75 | 80 | 90 | 100 | 110 |
… with breakfast | 82 | 94 | 104 | 121 | 138 | |
from 02/06 to 29/06 without breakfast | Week (from sunday to thursay) | 70 | 75 | 85 | 95 | 105 |
… with breakfast | 77 | 89 | 99 | 116 | 133 | |
from 02/06 to 29/06 without breakfast | Weekend (Friday / Saturday) 2 nights min. | 75 | 80 | 90 | 100 | 110 |
… with breakfast | 82 | 94 | 104 | 121 | 138 | |
from 30/06 to 06/07 without breakfast | Week (from sunday to thursay) | 75 | 80 | 90 | 100 | 110 |
… with breakfast | 82 | 94 | 104 | 121 | 138 | |
from 30/06 to 06/07 without breakfast | Weekend (Friday / Saturday) 2 nights min. | 80 | 85 | 95 | 105 | 115 |
… with breakfast | 87 | 99 | 109 | 126 | 143 | |
JULY / AUGUST from 07/07 to 26/08 with breakfast | 07/07 to 27/07 => 2 nights min. 28/07 to 26/08 => 4 nights min. | 109 | 109 | 139 | 149 | 159 |
from 27/08 to 09/09 without breakfast | Week (from sunday to thursay) | 75 | 80 | 90 | 100 | 110 |
… with breakfast | 82 | 94 | 104 | 121 | 138 | |
from 27/08 to 09/09 without breakfast | Weekend (Friday / Saturday) 2 nights min. | 80 | 85 | 95 | 105 | 115 |
… with breakfast | 87 | 99 | 109 | 126 | 143 | |
from 10/09 to 01/10 without breakfast | Week (from sunday to thursay) | 55 | 60 | 70 | 80 | 90 |
… with breakfast | 62 | 74 | 84 | 101 | 118 | |
from 10/09 to 01/10 without breakfast | Weekend (Friday / Saturday) | 60 | 65 | 75 | 85 | 95 |
… with breakfast | 67 | 79 | 89 | 106 | 123 |
[table “” not found /]
[table “” not found /]
OFF-SEASON T&Cs:
Credit card guarantee requested or deposit check
Stay of more than 2 nights or WE => Amount of the 1st night taken at reservation
Free cancellation up to 3 days before arrival
GTC SUMMER 2023:
Credit card guarantee requested or deposit check
Amount of the 1st night debited upon booking
Free cancellation up to 7 days before arrival

Address
Hôtel Myriam
1245 avenue de la Méditerranée
34450 Vias
Follow Us!